Current high-impact claim checks
| Claim | Status | Why |
|---|---|---|
| Every code gives a different guaranteed bonus | Unverified | Campaign identifier does not prove a unique player benefit |
| Welcome rakeback is 3.5% of wager | False | Official source says 3.5% of house edge |
| Pre-monthly happens every month | False | Stake calls it non-guaranteed |
| Weekly and monthly payouts can be calculated exactly | False | Complete deterministic formulas are not public |
| Stake.com and Stake.us offers are interchangeable | False | Different products, currencies and eligibility |
| A real drop code is always still active | False | Pools can expire or exhaust |
How a claim receives status
- Normalize the full claim and the product it names.
- Locate the strongest current primary source.
- Record audience, timing, jurisdiction and exceptions.
- Assign Official, Observed, Unverified or False.
- Publish the source and a real check time in the Offer Ledger.
Claims without evidence stay unverified
Screenshots and community reports can trigger research, but they do not become evergreen terms without matching scope. Corrections are logged when a material claim changes.