Current Stake VIP point thresholds
These are cumulative progress thresholds, not amounts a player must deposit. The table is tied to the official source checked on 26 July 2026 and should be re-verified whenever Stake changes its VIP pages.
| Level | Points | Family |
|---|---|---|
| Bronze | 10,000 | Bronze |
| Silver | 50,000 | Silver |
| Gold | 100,000 | Gold |
| Platinum I | 250,000 | Platinum |
| Platinum II | 500,000 | Platinum |
| Platinum III | 1,000,000 | Platinum |
| Platinum IV | 2,500,000 | Platinum |
| Platinum V | 5,000,000 | Platinum |
| Platinum VI | 10,000,000 | Platinum |
| Diamond I | 25,000,000 | Diamond |
| Diamond II | 50,000,000 | Diamond |
| Diamond III | 100,000,000 | Diamond |
| Diamond IV | 250,000,000 | Diamond |
| Diamond V | 500,000,000 | Diamond |
| Obsidian | 1,000,000,000 | Obsidian |
Reward access changes by tier
Access does not guarantee a fixed amount. Weekly, monthly, level-up and reload rewards can depend on recent activity and other inputs.
| Reward category | Published access | Amount type |
|---|---|---|
| Monthly bonus | Bronze+ | Variable |
| Level-up bonus | Bronze+ | Variable |
| Rakeback | Bronze+ | Formula-based |
| Weekly bonus | Bronze+ | Variable |
| Bonus growth | Silver+ | Variable |
| Daily / reload-style rewards | Platinum+ | Variable |
| Custom benefits | Diamond+ | Host-dependent |
Casino and sports progress are not identical
Stake’s current help material says sports activity counts three times toward published progress. WagerVerity therefore models effective progress as casino wager plus sports wager multiplied by three.
The VIP progress calculator uses the same versioned table shown here.
Progress is not free value
A wagering target says nothing about expected loss. Any progress estimate should be read alongside the house edge or expected cost of the activity used to reach it. Chasing a tier for an unknown reward can cost more than the reward itself.