Free calculator · Stake.com
Stake VIP calculator: wager to your next level
See how much you must wager to reach the next Stake VIP level. Enter the level and progress % shown on Stake, or your total wager. The tool also shows the expected cost at your house edge.
| Level | Casino wager left | Expected cost at 1% edge |
|---|---|---|
| Gold | $25,000.00 | $250.00 |
| Platinum I | $175,000.00 | $1,750.00 |
| Platinum II | $425,000.00 | $4,250.00 |
| Platinum III | $925,000.00 | $9,250.00 |
| Platinum IV | $2,425,000.00 | $24,250.00 |
How to use the Stake VIP calculator
- Choose your current VIP level and enter the progress % from your Stake account.
- Or switch to total wager and enter your lifetime casino and sports wager.
- Enter the house edge of your usual games to see the expected cost.
All Stake VIP levels and the wager needed
Stake lists each target as a wager amount in US dollars. Sports bets count three times. The table shows the total for each level from zero.
| Level | Total wager needed | Sports wager only |
|---|---|---|
| Bronze | $10,000.00 | $3,334.00 |
| Silver | $50,000.00 | $16,667.00 |
| Gold | $100,000.00 | $33,334.00 |
| Platinum I | $250,000.00 | $83,334.00 |
| Platinum II | $500,000.00 | $166,667.00 |
| Platinum III | $1,000,000.00 | $333,334.00 |
| Platinum IV | $2,500,000.00 | $833,334.00 |
| Platinum V | $5,000,000.00 | $1,666,667.00 |
| Platinum VI | $10,000,000.00 | $3,333,334.00 |
| Diamond I | $25,000,000.00 | $8,333,334.00 |
| Diamond II | $50,000,000.00 | $16,666,667.00 |
| Diamond III | $100,000,000.00 | $33,333,334.00 |
| Diamond IV | $250,000,000.00 | $83,333,334.00 |
| Diamond V | $500,000,000.00 | $166,666,667.00 |
| Obsidian | $1,000,000,000.00 | $333,333,334.00 |
Progress is not profit
A higher level can give larger rewards, but wager always has an expected cost. Do not wager more to reach a level. Rewards do not cover losses.
See the Stake VIP levels guide for the rewards at each level. Use the rakeback calculator to see the 3.5% rakeback on your wager.
Common questions
How much do I need to wager for Bronze on Stake?
Stake lists the Bronze target as $10,000 of wager. Sports bets count three times toward the target, so $3,334 in sports bets is enough.
What is the highest VIP rank on Stake?
Obsidian is the highest published level. Stake lists its target as $1,000,000,000 of wager.
Do sports bets count more for Stake VIP progress?
Yes. Stake says sports bets count 3× toward the wagering targets. The calculator counts sports wager three times.
How do I find my VIP progress on Stake?
Stake says your current percentage appears on the homepage when you log in. Enter your level and that percentage in the calculator. Stake calculates the percentage between your current and next level, and the calculator uses the same method.
What does it cost to reach the next VIP level?
The expected cost is the wager left multiplied by the house edge. At 1% house edge, $25,000 of wager has an expected cost of $250. Real results can be much higher or lower.